Title | Alveolar eosinophilia in current smokers with chronic obstructive pulmonary disease in the SPIROMICS cohort. |
Publication Type | Publication |
Year | 2018 |
Authors | Martinez CH, Li SX, Hirzel AJ, Stolberg VR, Alexis NE, R Barr G, Bleecker ER, Carretta EE, Christenson SA, Cooper CB, Couper DJ, Doerschuk CM, Han MK, Hansel NN, Hastie AT, Hoffman EA, Kaner RJ, Martinez FJ, Meyers DA, O'Neal WK, Paine R, Putcha N, Rennard SI, Woodruff PG, Zeidler M, Curtis JL, Freeman CM |
Corporate Authors | SPIROMICS Investigators |
Journal | J Allergy Clin Immunol |
Volume | 141 |
Issue | 1 |
Pagination | 429-432 |
Date Published | 2018 Jan |
ISSN | 1097-6825 |
Keywords | biomarkers, Eosinophilia, Humans, Leukocyte Count, Pulmonary Alveoli, Pulmonary Disease, Chronic Obstructive, Respiratory Function Tests, Smokers, Sputum |
Abstract | Active smoking in stable COPD subjects significantly increased eosinophil accumulation in the distal airspaces, but not in sputum or peripheral blood. Our findings support the need to investigate this cell-type as a potential driver of COPD symptomatology and progression. |
DOI | 10.1016/j.jaci.2017.07.039 |
Alternate Journal | J Allergy Clin Immunol |
PubMed ID | 28916185 |
PubMed Central ID | PMC5758424 |
Grant List | HHSN268200900019C / HL / NHLBI NIH HHS / United States P30 ES005605 / ES / NIEHS NIH HHS / United States K23 HL128936 / HL / NHLBI NIH HHS / United States I01 BX001389 / BX / BLRD VA / United States K23 HL123778 / HL / NHLBI NIH HHS / United States K24 HL137013 / HL / NHLBI NIH HHS / United States HHSN268200900015C / HL / NHLBI NIH HHS / United States HHSN268200900016C / HL / NHLBI NIH HHS / United States K23 HL123594 / HL / NHLBI NIH HHS / United States I01 CX000911 / CX / CSRD VA / United States U01 HL137880 / HL / NHLBI NIH HHS / United States R01 HL122438 / HL / NHLBI NIH HHS / United States HHSN268200900018C / HL / NHLBI NIH HHS / United States P30 DK054759 / DK / NIDDK NIH HHS / United States I01 CX001553 / CX / CSRD VA / United States HHSN268200900017C / HL / NHLBI NIH HHS / United States HHSN268200900020C / HL / NHLBI NIH HHS / United States HHSN268200900013C / HL / NHLBI NIH HHS / United States HHSN268200900014C / HL / NHLBI NIH HHS / United States K24 HL138188 / HL / NHLBI NIH HHS / United States P30 ES009089 / ES / NIEHS NIH HHS / United States |
MS#:
MS080
Manuscript Full Title:
Alveolar eosinophilia in current smokers with chronic obstructive pulmonary disease in the SPIROMICS cohort.
ECI:
Manuscript Status:
Published and Public