Title | Clinically Significant and Comorbid Anxiety and Depression Symptoms Predict Severe Respiratory Exacerbations in Smokers: A Analysis of the COPDGene and SPIROMICS Cohorts. |
Publication Type | Publication |
Year | 2022 |
Authors | Iyer AS, Parekh TM, O'Toole J, Bhatt SP, Eakin MN, Krishnan JA, Yohannes AM, Woodruff PG, Cooper CB, Kanner RE, Hanania NA, Dransfield MT, Regan EA, Hoth KF, Kim V |
Corporate Authors | COPDGene and SPIROMICS Investigators |
Journal | Ann Am Thorac Soc |
Volume | 19 |
Issue | 1 |
Pagination | 143-146 |
Date Published | 2022 Jan |
ISSN | 2325-6621 |
Keywords | Anxiety, Anxiety Disorders, Depression, Humans, Pulmonary Disease, Chronic Obstructive, Smokers |
DOI | 10.1513/AnnalsATS.202103-240RL |
Alternate Journal | Ann Am Thorac Soc |
PubMed ID | 34343034 |
PubMed Central ID | PMC9797036 |
Grant List | K08 HL141601 / HL / NHLBI NIH HHS / United States |
MS#:
MS074
Manuscript Full Title:
Clinically Significant and Comorbid Anxiety and Depression Symptoms Predict Severe Respiratory Exacerbations in Smokers: A Analysis of the COPDGene and SPIROMICS Cohorts.
ECI:
Manuscript Status:
Published and Public