Title | Reduced quantity and function of pneumococcal antibodies are associated with exacerbations of COPD in SPIROMICS. |
Publication Type | Publication |
Year | 2023 |
Authors | LaFon DC, Woo H, Fedarko N, Azar A, Hill H, Tebo AE, Martins TB, Han MK, Krishnan JA, Ortega VE, Barjaktarevic I, Kaner RJ, Hastie A, O'Neal WK, Couper D, Woodruff PG, Curtis JL, Hansel NN, Nahm MH, Dransfield MT, Putcha N |
Corporate Authors | SPIROMICS Investigators |
Journal | Clin Immunol |
Volume | 250 |
Pagination | 109324 |
Date Published | 2023 May |
ISSN | 1521-7035 |
Keywords | Antibodies, Bacterial, Humans, Immunoglobulin G, Immunologic Tests, Pneumococcal Infections, Pneumococcal Vaccines, Pulmonary Disease, Chronic Obstructive, Streptococcus pneumoniae, Vaccination |
Abstract | While hypogammaglobulinemia is associated with COPD exacerbations, it is unknown whether frequent exacerbators have specific defects in antibody production/function. We hypothesized that reduced quantity/function of serum pneumococcal antibodies correlate with exacerbation risk in the SPIROMICS cohort. We measured total pneumococcal IgG in n = 764 previously vaccinated participants with COPD. In a propensity-matched subset of n = 200 with vaccination within five years (n = 50 without exacerbations in the previous year; n = 75 with one, n = 75 with ≥2), we measured pneumococcal IgG for 23 individual serotypes, and pneumococcal antibody function for 4 serotypes. Higher total pneumococcal IgG, serotype-specific IgG (17/23 serotypes), and antibody function (3/4 serotypes) were independently associated with fewer prior exacerbations. Higher pneumococcal IgG (5/23 serotypes) predicted lower exacerbation risk in the following year. Pneumococcal antibodies are inversely associated with exacerbations, supporting the presence of immune defects in frequent exacerbators. With further study, pneumococcal antibodies may be useful biomarkers for immune dysfunction in COPD. |
DOI | 10.1016/j.clim.2023.109324 |
Alternate Journal | Clin Immunol |
PubMed ID | 37030524 |
PubMed Central ID | PMC10171244 |
Grant List | HHSN268200900019C / HL / NHLBI NIH HHS / United States HHSN268200900015C / HL / NHLBI NIH HHS / United States HHSN268200900014C / HL / NHLBI NIH HHS / United States HHSN268200900018C / HL / NHLBI NIH HHS / United States U24 HL141762 / HL / NHLBI NIH HHS / United States UL1 TR001079 / TR / NCATS NIH HHS / United States HHSN268200900013C / HL / NHLBI NIH HHS / United States K08 HL157651 / HL / NHLBI NIH HHS / United States HHSN268200900016C / HL / NHLBI NIH HHS / United States U01 HL137880 / HL / NHLBI NIH HHS / United States HHSN268200900020C / HL / NHLBI NIH HHS / United States HHSN268200900017C / HL / NHLBI NIH HHS / United States |
Reduced quantity and function of pneumococcal antibodies are associated with exacerbations of COPD in SPIROMICS.
MS#:
MS228
Manuscript Full Title:
Reduced quantity and function of pneumococcal antibodies are associated with exacerbations of COPD in SPIROMICS.
ECI:
Manuscript Status:
Published and Public